Code Green Solutions

ENERGY STAR Certified
Loading...
This project is located at:
21 Executive Dr, Stoneham, MA, USAActivity Type | Energy Star |
---|---|
Project Size | 342,797 sq ft |
Certification date | July 24 2025 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Building owner | PEPF Langwood Commons REIT, LLC |
Property manager | Greystar |
Number of years certified | 1 |
Certification years | 2025 |
Score(s) | 98 |
Property type | Multifamily Housing |
Year constructed | 2020 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.