Code Green Solutions

Building
Chicago, IL, USA
Chicago High School For Agricult Sciences, CHICAGO HS FOR AGRICULT SCIENCES, Farmstand at CHSAS
This building has a 1 year timeline with 2 green activities.
CBSA | Chicago-Joliet-Naperville, IL-IN-WI |
USGBC Chapter | Illinois Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Commonwealth Edison Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 577 |
associated green power partner | Chicago Public Schools |
portfolio wide annual green power usage in kwh | 107,709,620 |
portfolio wide green power percentage of total electricity use | 20% |
green power source | Solar |
green power providers | Element Markets, On-site generation |
date | 2009-01-01 |
accepts credit card | Y |
accepts wic farmers market nutrition program | N |
accepts wic cash vouchers | N |
accepts senior farmers market nutrition program sfmnp | N |
accepts supplemental nutrition assistance program snap | N |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.