Code Green Solutions

Building
Bethlehem, PA, USA
Freedom HS, Freedom High School, Freedom Hs
This building has a 2 year timeline with 11 green activities.
Space Type(s) | K-12 |
CBSA | Allentown-Bethlehem-Easton, PA-NJ |
USGBC Chapter | Delaware Valley Green Building Council |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | PPL Electric Utilities Corp. |
Building Type | K-12 School |
Building Owner | Bethlehem Area School District |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013, 2012 |
Rating(s) | 94, 96, 97, 83, 81, 90, 91 |
Year Constructed | 1967 |
Number of Years Certified | 10 |
Certification Years | 2012 , 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2021 , 2022 , 2024 |
Score(s) | 91 , 90 , 81 , 83 , 97 , 96 , 94 , 79 , 76 , 75 |
Property type | K-12 School |
Year constructed | 1967 |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1939 |
solar capacity kw | 378.23 |
system type | PV |
year installed | 2011 |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,993 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.